π About IASP
The International Association of Science Parks and Areas of Innovation (IASP) is the worldwide network connecting science parks, innovation districts, and areas of innovation. Founded in 1984, IASP conducts periodic global surveys providing comprehensive insights into the innovation ecosystem industry.
π Resident Company Size Distribution
The resident companies in AOIs/IDs/STPs are predominantly micro and small enterprises:
| Company Size | Employees | Share | Trend |
|---|---|---|---|
| Micro | <10 employees | 46.2% | Dominant |
| Small | <50 employees | 28.5% | Significant |
| Medium | 50-250 employees | ~15% | β Increasing |
| Large | >250 employees | ~10% | β Increasing |
πΌ Main Technology Sectors in AOIs/IDs/STPs
IASP 2024 Global SurveyThe chart shows the main technology sectors operating in Areas of Innovation, Innovation Districts, and Science & Technology Parks globally:
Historical Sector Evolution
| Sector | 2024 Rank | 2024 Share | Trend |
|---|---|---|---|
| π» ICT | #1 | 47.6% | Consistent leader |
| 𧬠Biotechnology | #2 | 38.1% | Stable |
| π₯ Healthcare | #3 | 35.7% | β New to top 5 |
| π¨βπ» Software Engineering | #4 | 33.3% | Growing |
| π€ Artificial Intelligence | #5 | 30.2% | β Rapid growth |
| β‘ Energy | Outside top 5 | β | β Dropped from top 5 |
π― "Very Important" Factors for AOI/ID/STP Success
IASP 2024 Global SurveyScience park managers were asked to rate factors contributing to the success of their innovation ecosystem:
Additional Success Factors
| Factor | % Very Important | Category |
|---|---|---|
| π Links to University/HEI | 61.1% | Knowledge |
| π₯ Talent availability | 58.7% | Human capital |
| π Programmes & activities | 57.9% | Services |
| π¬ Research institutions | High | Knowledge |
| π° Access to funding | High | Capital |
| ποΈ Infrastructure quality | Moderate | Physical |
ποΈ Main Elements of AOIs/IDs/STPs
IASP 2024 Global SurveyKey elements that foster innovation and attract talent to science parks and areas of innovation:
Infrastructure Trends
| Element Category | Coverage | Importance |
|---|---|---|
| Startup Support (Incubators + Accelerators) | 93.7% / 81.7% | Essential |
| Research Ecosystem (Institutions + Universities) | 80.2% / 73.8% | Critical |
| Specialization (Clusters) | 75.4% | High |
| Quality of Life (Leisure + Social) | 72.2% / 46.8% | Growing |
| Live-Work Integration (Residential) | 41.3% | Emerging |
π Regional Distribution
IASP member distribution by regional division:
Position Your Science Park
Benchmark against global standards and identify improvement opportunities
π Data Sources
- IASP Global Statistics Page
- IASP Global Survey 2024 (Knowledge Room)
- IASP Official Website
- IASP World Conference
Note: Full IASP Global Survey reports with 120+ charts are available free for IASP members. Public statistics shown here are from the IASP Statistics page.
Data updated: January 2026